Stoke Mandeville Stadium is the ideal corporate event venue for your company activities in Buckinghamshire. Offering amazing facilities for your corporate event, Stoke Mandeville is the perfect venue in Buckinghamshire.
Room Details
| Room Name | Peter Harisons Suite |
Atlanta | Sydney |
| Suite | Athens | Athens | |
| Floor | Ground | Ground | Ground |
| Capacity | |||
| Theartre | 40 | 100 | 100 |
| Classroom | 12 | 40 | 40 |
| Boardroom | 20 | 42 | 42 |
| U-Shape | 18 | 42 | 42 |
| Lunch/Dinner | 24 | 80 | 80 |
| Dinner Dance | - | 125 | 60 |
| Reception | 36 | 125 | 125 |
| Cabaret | 36 | 80 | 80 |
| Dimensions | |||
| Length | 10.4m | 15.1m | 15.1m |
| Width | 5m | 8.5m | 8.2 |
| Area | 52m² | 128.52m² | 123.83m² |
| Height (max) | 2.7m | 3.4m | 3.4m |
| Height (min) | 2.7m | 3.4m | 3.4m |
| Door Height | 2.1m | 2.05m | 2m |
| Door Width | 0.95m | 1.15m | 0.8m |
| Lighting | |||
| Lighting Type | Fluorescent | Fluorescent | Fluorescent |
| Controls & Facilities | |||
| Dimmers | Yes | No | No |
| Blackout | Yes | No | No |
| Windows | No | No | Yes |
| Wifi Internet | No | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes |
| No of 13amp sockets | 7 | 7 | 6 |
Room Details
| Room Name | Seoul | Toronto | Athens |
| Suite | Barcelona | ||
| Floor | Ground | Ground | Ground |
| Capacity | |||
| Theartre | 60 | 50 | 200 |
| Classroom | 24 | 26 | 60 |
| Boardroom | 24 | 28 | 42 |
| U-Shape | 24 | 28 | 60 |
| Lunch/Dinner | 40 | 40 | 160 |
| Dinner Dance | 30 | 30 | 120 |
| Reception | 60 | 60 | 250 |
| Cabaret | 40 | 40 | 160 |
| Dimensions | |||
| Length | 9.54m | 17.2m | 15.1m |
| Width | 8.7m | 5.6m | 16.7 |
| Area | 82.65m² | 96.32m² | 252.17m² |
| Height (max) | 2.85m | 2.8m | 3.4m |
| Height (min) | 2.85 | 2.2m | 2.85m |
| Door Height | 2.05m | 2.05m | 2.05m |
| Door Width | 1.15m | 1.15m | 1.15m |
| Lighting | |||
| Lighting Type | Fluorescent | Fluorescent | Fluorescent |
| Controls & Facilities | |||
| Dimmers | No | No | No |
| Blackout | No | Yes | No |
| Windows | Yes | Yes | Yes |
| Wifi Internet | Yes | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes |
| No of 13amp sockets | 6 | 6 | 13 |
Room Details
| Room Name | Cazenova Sports Hall | The SMISE Room | |
| Suite | |||
| Floor | Ground | Ground | |
| Capacity | |||
| Theartre | 1000 | 40 | |
| Classroom | 700 | 12 | |
| Boardroom | 700 | 20 | |
| U-Shape | 700 | 8 | |
| Lunch/Dinner | 1000 | 24 | |
| Dinner Dance | 800 | - | |
| Reception | 1000 | 36 | |
| Cabaret | 800 | 36 | |
| Dimensions | |||
| Length | 48.8m | 9.8m | |
| Width | 36.3m | 5.6m | |
| Area | 1771.44m² | 54.8m² | |
| Height (max) | 8m | 5m | |
| Height (min) | 8m | 3m | |
| Door Height | - | 2.05m | |
| Door Width | - | 1.15m | |
| Lighting | |||
| Lighting Type | Fluorescent | Fluorescent | |
| Controls & Facilities | |||
| Dimmers | Yes | No | |
| Blackout | Yes | Yes | |
| Windows | No | No | |
| Wifi Internet | No | No | |
| Air Conditioning | No | No | |
| No of 13amp sockets | 11 | 10 | |